Les présentations des séminaires passés sont téléchargeables ci-dessous. Slides from previous seminars can be downloaded here, see below.
2019-12-11 | N. Nesvadba | OCA, France | |
2019-12-03 | B. Zanda | Musée d'Histoire Naturelle, France |
Meteorites: the archives of the Solar System |
2019-11-26 | O. Minazzoli | OCA, France | First conservative constraints on the mass of the graviton from solar system observations and planetary ephemerides |
2019-11-26 | M. Schultheis | OCA, France | The nuclear star clusters (Milky Way & Extragalactic) |
2019-11-19 | Y. Prufer | Metropôle Nice Côte d'Azur | |
2019-11-12 | S. Cerri | Princeton University, USA | |
2019-11-05 | E. Jehin | STAR Institute, Université de Liège, Belgium |
TRAPPIST: 10 years of Science and Operations |
2019-10-15 | F. Spoto | OCA, France | |
2019-10-08 | B. Malte Schaefer | Center for Astronomy, University of Heidelberg, Germany | Good and bad news: intrinsic alignments in weak lensing data |
2019-10-01 | B. Neichel | LAM, France | HARMONI, the ELT first light IFU |
2019-09-24 | O. Minazzoli | OCA, France | |
2019-09-24 | A. Crida | OCA, France | |
2019-09-17 | S. Borgniet | LESIA, France | Improving Milky Way Cepheid distance estimations with high-resolution spectroscopy |
2019-09-10 | J. Freundlich | Hebrew university of Jerusalem, israël | Galaxy evolution: a gas perspective |
2019-09-03 | A. Lamberts | OCA, France | |
2019-07-02 | A. Renzini | INAF, Italy | Perspectives at detecting globular clusters in formation at high redshifts (z~3 to 10) |
2019-06-28 | S. Cassisi | National Institute for Astrophysics - Italy | |
2019-06-25 | H. Homann | OCA, France |
Why using modern C++ for scientific computing ?
|
2019-06-25 | M. Faurobert | OCA, France | |
2019-06-18 | J.F. Cardoso | IAP, France | |
2019-06-11 | E. Gourgoulhon | LUTH, France | Gravitational waves from star-like objects orbiting the Galactic Center black hole |
2019-06-04 | R. Lau | JAXA, Japan | WR DustERS: a JWST-ERS program to resolve the nature of dust in Wolf-Rayet binary winds |
2019-05-28 | M. Bergemann | MPIA, Germany | Reading physics from stellar spectra |
2019-05-21 | A. Chelli | OCA, France | Pseudo-photometric distances of 30 open clusters |
2019-05-07 | A. Maury | CEA, France | Characterizing the formation mechanisms of protostellar disks: observations and models |
2019-04-30 | A. Chiavassa | OCA, France | |
2019-04-30 | R. Flamary | OCA, France | |
2019-04-23 | I. Delvecchio | CEA, France | Clues on radio AGN feedback at high-redshift from deep radio surveys |
2019-04-02 | F. Cantalloube | MPIA, Germany | Imaging exoplanets and circumstellar disks: the current instruments and their limitations |
2019-03-26 | A. Arentsen | AIP, Germany | Exploring the metal-poor inner Galaxy with the Pristine survey |
2019-03-19 | S. Sridhar | Astron, The Netherlands | Magnetic fields in nearby galaxies: A new low-frequency radio continuum perspective |
2019-03-12 | D. Meyer | University of Exeter, UK | |
2019-03-05 | A. Mastrobuono-Battisti | MPIA, Germany | |
2019-02-26 | F. Fragkoudi | MPIA, Germany | The Bar Connection: Effects of the bar on the Milky Way bulge and disc |
2019-02-05 | A. Amarsi | MPIA, Germany | Improved line formation models for more accurate stellar chemical abundances |
2019-01-29 | J. Sorce | CRAL, France | Do we need a new cosmological model? GMO-CLONES, a solution to the precision cosmology dilemma |
2019-01-22 | H. Le Treut | Institut Pierre SImon Laplace, France | De l'alerte à l'action sur le changement climatique, quels enjeux nouveaux pour la science et la modélisation |
2019-01-15 | M. Delbo | OCA, France | The preliminary survey of the near-Earth asteroid Bennu by NASA’s OSIRIS-REx |
2019-01-08 | P. Hennebelle | CEA, France | The formation and early evolution of planet-forming disks |
Les présentations des séminaires passés sont téléchargeables ci-dessous. Slides from previous seminars can be downloaded here, see below.
12/12/2018 | R. Laraki | LAMSADE, Université Paris Dauphine, France | |
11/12/2018 | B. Carry | OCA, France | Asteroid internal structure from high-angular resolution imaging |
11/12/2018 | O. Creevey | OCA, France | Sun-like oscillations in a metal-poor population II star |
04/12/2018 | J.-N. Montagné | Coordinateur des assises de la Transition Écologique et Citoyenne 2018 - Alpes Maritimes, Alpes du Sud | Les Assises de la Transition écologique et citoyenne à Nice : transition, effondrement, résilience |
27/11/2018 | G. Kordopatis | OCA, France | The metal-poor galactic disc seen with the eyes of Gaia |
27/11/2018 | M. N'Diaye | OCA, France | Characterizing imaged exoplanets with medium to high-dispersion spectroscopy |
20/11/2018 | P. Vernazza | LAM Marseille, France | SPHERE visits the asteroid main belt |
06/11/2018 | L. Jouve | IRAP Toulouse, France | What do numerical simulations tell us about the magnetic fields of stars? |
16/10/2018 | F. Marin |
Observatoire Astronomique de Strasbourg, France
|
Transforming our understanding of the X-ray Universe: the Imaging X-ray Polarimetry Explorer (IXPE) |
11/10/2018 | P. Michel | OCA, France |
L’exploration de l’astéroïde Ryugu par Hayabusa2: premières surprises depuis son arrivée, déploiement de l’atterrisseur MASCOT et grands défis à venir! |
09/10/2018 | T. Lehner | LUTH, Observatoire de Paris, France | Transient growth MRI compressible in a magnetized accretion disk |
02/10/2018 | C. Michaut | LUTH, Observatoire de Paris, France | Radiative Hydrodynamics and Applications to Stellar Physics |
25/09/2018 | C. Ferrari | OCA, France | Le Square Kilometre Array: le plus grand radio télescope au monde pour étudier l'aube et l'évolution du cosmos |
18/09/2018 | J. Novak | LUTH, Observatoire de Paris, France | |
11/09/2018 | G. Rau | NASA Goddard Space Flight Center, USA | How to tackle giant Stars: multi-wavelength study of cool, evolved stars with HST and VLTI |
04/09/2018 | C. Mingarelli | Center for Computational Astrophysics of the Flatiron Institute, USA | Gravitational-Wave Universe seen by Pulsar Timing Arrays |
26/06/2018 | C. Wegg | MPIA, Germany | The Shape of the Inner Milky Way in Stars and Dark Matter |
19/06/2018 | V. Parmentier | LAM, France | Understanding the complexity of exoplanets atmospheres |
12/06/2018 | V. Airapetian | NASA Goddard/American Institute, USA | How to Detect Habitable Worlds? |
05/06/2018 | H.-M. Schmid | ETH Zurich, Switzerland | The SPHERE/ZIMPOL: technical properties and science highlights |
22/05/2018 | M. Conjat | Association Aquila | Le télescope Schaumasse de l'Observatoire de Nice |
15/05/2018 | T. Beers | U. of Notre Dame, USA | The Origin of the Astrophysical r-Process |
19/04/2018 | P. Lena | Academy of Sciences, France | Birth of the VLT: adaptive optics and interferometry |
17/04/2018 | F. Primas | ESO, Germany | Heroes and Sheroes: fostering diversity and gender equity in Astronomy |
10/04/2018 | E. Fernandez-Alvar | OCA, France | Insights into the Galactic Stellar Halo with APOGEE |
03/04/2018 | A. Quillen | U. of Rochester, USA | Tidal and spin evolution of moons and planets |
27/03/2018 | N. Neumayer | MPIA, Germany | The build-up of galactic nuclei: how do black holes get there? |
23/03/2018` | W. Danchi | NASA Goddard, USA | NASA Astrophysics Decadal Survey: Large missions and Probes |
20/03/2018 | S. Khoperskov | GEPI, France | Chemo-dynamical modelling of thick/thin disks |
13/03/2018 | F. Snik | Leiden University, The Netherlands | High-contrast imaging with liquid crystals |
22/02/2018 | M. Kilberger | CEA, France | Weak gravitational lensing: higher-order statistics and new inference approaches |
20/02/2018 | R. Ligi | INAF, Italy | Characterization of exoplanetary systems: high angular resolution |
13/02/2018 | G. Grimbert | UFRJ & OCA, Brazil | Interaction between hydrodynamics and differential geometry |
12/02/2018 | A. Skuladottir | MPIA, Germany | Sulphur & Zinc in the Sculptor dwarf spheroidal galaxy |
06/02/2018 | F. Patru | LESIA, France | Fundamental gain in high-contrast imaging with the LBTI in Fizeau mode |
30/01/2018 | C. Avdellidou | ESA/ESTEC, The Netherlands | Observing the Moon: A large-scale hypervelocity impact laboratory |
23/01/2018 | E. Lagadec | OCA, France | Three years of science with SPHERE/VLT |
16/01/2018 | A.-L. Maire | MPIA, Germany | Orbital characterization of giant exoplanets and brown dwarfs with VLT/SPHERE |
09/01/2018 | M. Cerruti | LPHNE, France | A window on the TeV sky: recent results from H.E.S.S. II |