3.58	7.80	0.31
3.66	8.71	0.24
3.75	9.62	0.25
3.83	8.69	0.20
3.91	9.89	0.17
4.00	9.15	0.16
4.08	10.27	0.26
4.16	9.98	0.19
4.25	10.46	0.23
4.33	10.71	0.22
4.42	9.14	0.18
4.50	11.00	0.16
4.59	9.09	0.18
4.67	9.31	0.18
4.75	8.80	0.17
4.84	8.07	0.25
4.92	9.88	0.22
5.01	7.73	0.15
5.09	10.26	0.25
5.18	7.30	0.22
5.26	6.98	0.22
5.35	7.66	0.21
5.43	6.27	0.15
5.51	9.55	0.17
5.60	7.71	0.24
5.68	10.64	0.30
5.77	9.47	0.32
5.85	9.79	0.47
5.94	11.77	0.34
6.02	7.87	0.17
6.11	13.40	0.22
6.19	7.85	0.27
6.28	11.20	0.43
6.36	9.48	0.42
6.44	7.70	0.37
6.53	11.06	0.31
6.61	5.31	0.09
6.87	8.26	0.22
6.95	7.98	0.15
7.04	8.31	0.16
7.12	7.28	0.16
7.21	7.75	0.17
7.29	7.25	0.41
7.37	8.34	0.09
7.46	9.05	0.13
7.54	8.34	0.14
7.62	7.30	0.12
7.71	8.06	0.15
7.79	6.82	0.11
7.88	6.35	0.15
7.96	7.23	0.18
8.05	7.80	0.11
8.13	8.03	0.30
8.22	9.13	0.16
8.30	9.63	0.14
8.38	9.31	0.26
8.47	9.35	0.17
8.55	8.70	0.16
8.64	9.32	0.17
8.72	9.89	0.37
8.80	9.41	0.14
8.89	10.04	0.16
8.97	11.51	0.32
9.05	12.93	0.21
9.14	12.56	0.21
9.22	10.64	0.26
9.31	11.62	0.15
9.39	11.94	0.30
9.47	11.80	0.22
9.56	10.16	0.20
9.62	8.34	0.21
9.70	6.60	1.17
9.78	6.47	0.12
9.87	9.38	0.42
9.95	10.08	0.41
10.04	5.98	0.13
10.12	12.21	0.24
10.21	6.51	0.11
10.29	8.50	0.40
10.38	7.76	0.26
10.46	7.34	0.21
10.54	8.91	0.22
10.63	6.61	0.15
10.71	9.00	0.22
10.80	6.03	0.17
10.88	7.73	0.31
11.05	8.55	0.24
11.14	9.58	0.16
11.22	7.86	0.16
11.30	9.55	0.21
11.39	8.56	0.16
11.47	7.43	0.24
11.55	6.81	0.24
11.64	5.85	0.14
11.72	7.69	0.20
11.80	7.26	0.14
11.89	8.69	0.23
11.97	6.96	0.28
12.06	6.53	0.23
12.14	7.40	0.26
12.22	7.74	0.29
12.31	8.81	0.28
# Instantaneous Minimum and Maximum:
# 7.25	1.40	5.91	19.30
# Mean Minimum and Maximum:
# 6.61	5.31	6.11	13.40
# Overall mean r0:
# 8.80+-0.03